SGN Gene Family 101929
| Summary |
| Family Number | 570 |
|---|---|
| Total Genes | 28 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Glutathione S-transferase, C-terminal-like; Elongation factor 1, beta/beta'/delta chain;Molecular Function: translation elongation factor activity (GO:0003746), Cellular Component: eukaryotic translation elongation factor 1 complex (GO:0005853), Biological Process: translational elongation (GO:0006414) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 5 | At1G30230 At2G18110 At3G47650 At5G12110 At5G19510 |
| Solanum tuberosum | 5 | SGN-U268627 SGN-U268628 SGN-U269151 SGN-U269152 SGN-U286989 |
| Solanum melongena | 3 | SGN-U205738 SGN-U206032 SGN-U207279 |
| Capsicum annuum | 4 | SGN-U196095 SGN-U196096 SGN-U196232 SGN-U199048 |
| Petunia hybrida | 3 | SGN-U208139 SGN-U211496 SGN-U212310 |
| Tomato 200607 | 8 | SGN-U313292 SGN-U314972 SGN-U314973 SGN-U318215 SGN-U334255 SGN-U334256 SGN-U334257 SGN-U334902 |
Family Members
Family Members

