SGN Gene Family 118997
| Summary |
| Family Number | 591 |
|---|---|
| Total Genes | 23 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Phosphopantetheine-binding;Molecular Function: cofactor binding (GO:0048037); Acyl carrier protein-like; Phosphopantetheine attachment site;Molecular Function: phosphopantetheine binding (GO:0031177); Acyl carrier protein (ACP);Molecular Function: acyl carrier activity (GO:0000036), Biological Process: fatty acid biosynthesis (GO:0006633) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 5 | At1G54580 At1G54630 At3G05020 At4G25050 At5G27200 |
| Solanum tuberosum | 3 | SGN-U270256 SGN-U272408 SGN-U273121 |
| Solanum melongena | 1 | SGN-U207122 |
| Capsicum annuum | 2 | SGN-U196802 SGN-U205070 |
| Petunia hybrida | 3 | SGN-U207874 SGN-U211929 SGN-U212245 |
| Tomato 200607 | 9 | SGN-U312766 SGN-U312774 SGN-U314781 SGN-U314783 SGN-U324084 SGN-U333902 SGN-U339039 SGN-U339041 SGN-U339042 |
Family Members
Family Members

