SGN Gene Family 119600
| Summary |
| Family Number | 1194 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Protein kinase-like; Acyl-CoA dehydrogenase C-terminal-like; Acyl-CoA dehydrogenase, middle and N-terminal; Acyl-CoA dehydrogenase, central region;Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995), Biological Process: electron transport (GO:0006118); Acyl-CoA dehydrogenase, type1/2, C-terminal;Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995), Biological Process: electron transport (GO:0006118); Aminoglycoside phosphotransferase; Acyl-CoA dehydrogenase, type 1;Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995), Biological Process: electron transport (GO:0006118) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At3G06810 |
| Solanum tuberosum | 6 | SGN-U271395 SGN-U271396 SGN-U281493 SGN-U288149 SGN-U288151 SGN-U290158 |
| Capsicum annuum | 1 | SGN-U205285 |
| Tomato 200607 | 6 | SGN-U317081 SGN-U317082 SGN-U317083 SGN-U324018 SGN-U324958 SGN-U345766 |
Family Members
Family Members

