SGN Gene Family 119322
| Summary |
| Family Number | 916 |
|---|---|
| Total Genes | 17 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | 6-phosphogluconate dehydrogenase, C-terminal extension;Molecular Function: phosphogluconate dehydrogenase (decarboxylating) activity (GO:0004616), Biological Process: pentose-phosphate shunt, oxidative branch (GO:0009051), Molecular Function: NADP binding (GO:0050661); 6-phosphogluconate dehydrogenase, C-terminal-like; 6-phosphogluconate dehydrogenase, C-terminal core;Molecular Function: phosphogluconate dehydrogenase (decarboxylating) activity (GO:0004616), Biological Process: pentose-phosphate shunt, oxidative branch (GO:0009051), Molecular Function: NADP binding (GO:0050661); 6-phosphogluconate dehydrogenase;Molecular Function: phosphogluconate dehydrogenase (decarboxylating) activity (GO:0004616), Biological Process: pentose-phosphate shunt (GO:0006098); 6-phosphogluconate dehydrogenase, C-terminal;Molecular Function: phosphogluconate dehydrogenase (decarboxylating) activity (GO:0004616), Biological Process: pentose-phosphate shunt (GO:0006098); 6-phosphogluconate dehydrogenase, NAD-binding;Molecular Function: phosphogluconate dehydrogenase (decarboxylating) activity (GO:0004616), Biological Process: pentose-phosphate shunt (GO:0006098); 6-phosphogluconate dehydrogenase, decarboxylating;Molecular Function: phosphogluconate dehydrogenase (decarboxylating) activity (GO:0004616), Biological Process: pentose-phosphate shunt (GO:0006098) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At1G64190 At3G02360 At5G41670 |
| Solanum tuberosum | 6 | SGN-U271194 SGN-U271195 SGN-U272743 SGN-U272744 SGN-U274804 SGN-U285591 |
| Capsicum annuum | 2 | SGN-U197867 SGN-U203934 |
| Petunia hybrida | 2 | SGN-U207964 SGN-U210107 |
| Tomato 200607 | 4 | SGN-U318328 SGN-U319405 SGN-U325007 SGN-U332994 |
Family Members
Family Members

